Arrivals & Departures
On November 3, 2008, air service through Venango Regional Airport began great connections from Franklin (FKL) to Cleveland (CLE) through Continental Connection, operated by Gulfstream International Airlines. The Continental Connection departs Franklin daily and its’ flight schedule is provided below for easy reference.

Fly Franklin 1-800-523-FARE
| Changes as of June 15, 2010 | ||||||||
| FLIGHT | MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTS FRANKLIN | 9290 | 6:50 AM | 6:50 AM | 6:50 AM | 6:50 AM | 6:50 AM | 7:20 AM | - |
| ARRIVES CLEVELAND | 7:40 AM | 7:40 AM | 7:40 AM | 7:40 AM | 7:40 AM | 8:10 AM | - | |
| DEPARTS FRANKLIN | 9291 | 9:35 AM | 9:35 AM | 9:35 AM | 9:35 AM | 9:35 AM | ||
| ARRIVES CLEVELAND | 11:35 AM | 11:35 AM | 11:35 AM | 11:35 AM | 11:35 AM | |||
| DEPARTS FRANKLIN | 9293 | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | 5:30 PM | - | 5:30 PM |
| ARRIVES CLEVELAND | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | 6:20 PM | - | 6:20 PM | |
| DEPARTS CLEVELAND | 9291 | 8:35 AM | 8:35 AM | 8:35 AM | 8:35 AM | 8:35 AM | ||
| ARRIVES FRANKLIN | 9:25 AM | 9:25 AM | 9:25 AM | 9:25 AM | 9:25 AM | |||
| DEPARTS CLEVELAND | 9293 | 3:25 PM | 3:25 PM | 3:25 PM | 3:25 PM | 3:25 PM | - | 3:25 PM |
| ARRIVES FRANKLIN | 5:20 PM | 5:20 PM | 5:20 PM | 5:20 PM | 5:20 PM | - | 5:20 PM | |
| DEPARTS CLEVELAND | 9294 | 7:40 PM | 7:40 PM | 7:40 PM | 7:40 PM | 7:40 PM | - | 7:40 PM |
| ARRIVES FRANKLIN | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | 8:30 PM | - | 8:30 PM | |
| DEPARTS CLEVELAND | 9295 | - | - | - | - | - | 5:35 PM | - |
| ARRIVES FRANKLIN | - | - | - | - | - | 6:25 PM | - | |

