Arrivals & Departures
On November 3, 2008, air service through Venango Regional Airport began great connections from Franklin (FKL) to Cleveland (CLE) through United. Flights depart Franklin daily and the flight schedule is provided below for easy reference.

Fly Franklin 1-800-523-FARE
| Flight | MON | TUE | WED | THU | FRI | SAT | SUN | |
| DEPARTS FRANKLIN | 4066 | 6:45 AM | 6:45 AM | 6:45 AM | 6:45 AM | 6:45 AM | 7:00 AM | - |
| ARRIVES CLEVELAND | 7:35 AM | 7:35 AM | 7:35 AM | 7:35 AM | 7:35 AM | 7:50 AM | - | |
| DEPARTS FRANKLIN | 4067 | 9:35 AM | - | - | 9:35 AM | 9:35 AM | - | - |
| ARRIVES CLEVELAND | 11:35 AM | - | - | 11:35 AM | 11:35 AM | - | - | |
| DEPARTS FRANKLIN | 4068 | - | 1:30 PM | 1:30 PM | - | - | - | - |
| ARRIVES CLEVELAND | - | 2:20 PM | 2:20 PM | - | - | - | - | |
| DEPARTS FRANKLIN | 4069 | 5:40 PM | - | - | 5:40 PM | 5:40 PM | - | 5:40 PM |
| ARRIVES CLEVELAND | 6:30 PM | - | - | 6:30 PM | 6:30 PM | - | 6:30 PM | |
| DEPARTS CLEVELAND | 4067 | 8:35 AM | 8:55 AM | 8:55 AM | 8:35 AM | 8:35 AM | - | - |
| ARRIVES FRANKLIN | 9:25 AM | 9:45 AM | 9:45 AM | 9:25 AM | 9:25 AM | - | - | |
| DEPARTS CLEVELAND | 4068 | - | - | - | - | - | 12:30 PM | - |
| ARRIVES FRANKLIN | - | - | - | - | - | 1:20 PM | - | |
| DEPARTS CLEVELAND | 4069 | 3:35 PM | - | - | 3:35 PM | 3:35 PM | - | 3:35 PM |
| ARRIVES FRANKLIN | 5:30 PM | - | - | 5:30 PM | 5:30 PM | - | 5:30 PM | |
| DEPARTS CLEVELAND | 4070 | 7:25 PM | 7:25 PM | 7:25 PM | 7:25 PM | 7:25 PM | - | 7:25 PM |
| ARRIVES FRANKLIN | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | 8:15 PM | - | 8:15 PM |

