Arrivals & Departures
On November 3, 2008, air service through Venango Regional Airport began great connections from Franklin (FKL) to Cleveland (CLE) through Continental Connection, operated by Gulfstream International Airlines. The Continental Connection departs Franklin daily and its’ flight schedule is provided below for easy reference.

Fly Franklin 1-800-523-FARE
| Flight | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| Departs Franklin | 9290 | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | 6:55 AM | - - |
| Arrives Cleveland | 7:50 AM | 7:50 AM | 7:50 AM | 7:50 AM | 7:50 AM | 7:50 AM | - - | |
| Departs Franklin | 9291 | 9:50 AM | - - | - - | 9:50 AM | 9:50 AM | - - | - - |
| Arrives Cleveland | 11:40 AM | - - | - - | 11:40 AM | 11:40 AM | - - | - - | |
| Departs Franklin | 9292 | - - | 1:20 PM | 1:20 PM | - - | - - | - - | - - |
| Arrives Cleveland | - - | 2:15 PM | 2:15 PM | - - | - - | - - | - - | |
| Departs Franklin | 9293 | 5:40 PM | - - | - - | 5:40 PM | 5:40 PM | - - | 5:40 PM |
| Arrives Cleveland | 6:35 PM | - - | - - | 6:35 PM | 6:35 PM | - - | 6:35 PM | |
| Departs Cleveland | 9291 | 8:40 AM | 9:05 AM | 9:05 AM | 8:40 AM | 8:40 AM | - - | - - |
| Arrives Franklin | 9:35 AM | 10:00 AM | 10:00 AM | 9:35 AM | 9:35 AM | - - | - - | |
| Departs Cleveland | 9293 | 3:30 PM | - - | - - | 3:30 PM | 3:30 PM | - - | 3:30 PM |
| Arrives Franklin | 5:25 PM | - - | - - | 5:25 PM | 5:25 PM | - - | 5:25 PM | |
| Departs Cleveland | 9294 | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | 7:15 PM | - - | 7:15 PM |
| Arrives Franklin | 8:10 PM | 8:10 PM | 8:10 PM | 8:10 PM | 8:10 PM | - - | 8:10 PM | |
| Departs Cleveland | 9295 | - - | - - | - - | - - | - - | 5:30 PM | - - |
| Arrives Franklin | - - | - - | - - | - - | - - | 6:25 PM | - - | |
| Flight | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |

